Personnel™
The Personnel Roof Hatch is improved to offer superior weather resistance in an easy to order stock roof hatch. The industry’s leading roof hatch is customizable, sized for OSHA compliant safety railings and available in a variety of materials and finishes.
Features
- Miami-Dade & Florida Approved up to 20ft2
- Safety Railing Ready
- Superior Powder-Coat Finish
- Easy Gas Spring Operation
Specifications
Model | RHU |
Material | Aluminum, 11 gauge Steel, 14 gauge galvanneal |
Finish | Mill Red Oxide or High Reflectance White Powder Coat |
Cover | Formed metal cover with liner internally stiffened to withstand a live load of 40psf with a max deflection of 1/150 the span |
Curb | Single wall curb with railing ready EZ tab counterflash and mounting flange |
Insulation | 1 inch polystyrene in cover, 1 inch polyiso around curb; R-6 |
Gasket | Extruded EPDM adhesive backed gasket seal, continuous around curb and cover to assure a continuous seal |
Hold Open Arm | Zinc plated steel automatic hold open arm locks cover in open position. |
Latch | Zinc plated steel latch with exterior and interior turn handle and padlock hasp; tested to 140psf wind uplift |
Warranty | Five (5) years |
Certification | Florida Product Approval, Miami-Dade County Approved NOA# 21-1201.02, Expiration Date May 25, 2027 |
Spring | Gas spring with damper for smooth, controlled lift assistance |
Hinge | Heavy-duty pintle hinge with stainless steel hinge pin. |
Pull Handle | Interior safety pull down handle, yellow powder coat |
Order Guide
STANARD MODELS
RED STEEL | WHITE STEEL | ALUMINUM | SIZE | ACCESS | LATCH |
---|---|---|---|---|---|
G3054 | W3054 | A3054 | 30 x 54 | Ship Stair | Single Point |
G3630 | W3630 | A3630 | 36 x 30 | Ladder | Single Point |
G3636 | W3636 | A3636 | 36 x 36 | Ladder | Single Point |
G4848 | W4848 | A4848 | 48 x 48 | Ladder | Single Point |
G3072 | W3072 | A3072 | 30 x 72 | Ship Stair | 2-Point |
G3096 | W3096 | A3096 | 30 x 96 | Service Stair | 2-Point |
G3696 | W3696 | A3696 | 36 x 96* | Service Stair | 2-Point |
Additional sizes and options available, call for more information.
Videos
Parts and MaintenanceCatch
Installing Rivnuts
WARRANTY
NYSTROM warrants all Roof Hatches to be free from manufacturing defects in materials, factory finishes, and workmanship for a period of five (5) years from the date of shipment.
Should a product fail to function in normal use within this period, Nystrom shall furnish a replacement or new part at Nystrom’s discretion. Failure to use product in methods consistent with Nystrom product manuals shall relieve Nystrom of any liability. Our liability under this warranty excludes installation or removal costs involved in the product replacement and excludes any responsibility for incidental or consequential damage of any nature.
For information on a warranty claim, please visit our Warranty Support section or call 800 547-2635.
Description | Model | Shop Drawing | CAD | Revit/BIM | Data Sheet | 3-Part Specs | LEED | Installation | Warranty |
---|---|---|---|---|---|---|---|---|---|
Aluminum, 36" x 54" | A3054 | DWG | LINK | WORD | |||||
Aluminum, 36" x 30" | A3630 | DWG | LINK | WORD | |||||
Aluminum, 36" x 36" | A3636 | DWG | LINK | WORD | |||||
Aluminum, 48" x 48" | A4848 | DWG | LINK | WORD | |||||
Aluminum, 30" x 72" | A3072 | DWG | LINK | WORD | |||||
Aluminum, 30" x 96" | A3096 | DWG | LINK | WORD | |||||
Aluminum, 36" x 96" | A3696 | DWG | LINK | WORD | |||||
Steel, 30" x 54" | G3054 | DWG | LINK | WORD | |||||
Steel, 36" x 30" | G3630 | DWG | LINK | WORD | |||||
Steel, 36" x 36" | G3636 | DWG | LINK | WORD | |||||
Steel, 48" x 48" | G4848 | DWG | LINK | WORD | |||||
Steel, 30" x 72" | G3072 | DWG | LINK | WORD | |||||
Steel, 30" x 96" | G3096 | DWG | LINK | WORD | |||||
Steel, 36" x 96" | G3696 | DWG | LINK | WORD |
Product Change Notice - 02/04/2022
Part # | Size | Lead Time | Price | Purchase | |
---|---|---|---|---|---|
A3054
A3054
|
30" x 54" | 1-10 Business Days |
$1,718.00/EA
|
||
A3630
A3630
|
36" x 30" | 1-10 Business Days |
$1,200.00/EA
|
||
A3636
A3636
|
36" x 36" | 1-10 Business Days |
$1,496.00/EA
|
||
A4848
A4848
|
48" x 48" | 1-10 Business Days |
$3,188.00/EA
|
||
G3054
G3054
|
30" x 54" | 1-10 Business Days |
$1,625.00/EA
|
||
G3630
|
36" x 30" | 1-10 Business Days |
$1,061.00/EA
|
||
G3636
G3636
|
36" x 36" | 1-10 Business Days |
$1,242.00/EA
|
||
G4848
G4848
|
48" x 48" | 1-10 Business Days |
$2,948.00/EA
|