Architect Specifications
Nystrom offers 3-part Specifications for download or through the following valued Architectural Specifications Providers:
You may view or download your selected file type from the following list of specifications. To inquire about availability of additional product specifications please contact us.
Access Doors Entrance Mats + Grilles Expansion Joint Systems Fall Protection |
Smoke Vents Stair Tread Nosings |
ACCESS DOORS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 08 3100 — All Access Door 3-Part Specifications | WORD | ||
Architectural Access Door | Standard | NT/NW/NP | WORD |
Renovation Access Door | Standard | ET | WORD |
Recessed Access Door | Standard | RA/RW/RP | WORD |
Insulated Access Door | Fire-Rated | IT/IW/IP | WORD |
Uninsulated Access Door | Fire-Rated | UT/UW/UP | WORD |
Oversized Attic Access Door | Fire-Rated | FRD | WORD |
Tile Ready Access Door | Fire-Rated | RUT/RUW | WORD |
Upward Opening Access Door | Fire-Rated | IUA/FRU | WORD |
Medium Security Access Door | Security | MT/MW/MP | WORD |
High Security Access Door | Security | HS | WORD |
Top Security Access Door | Security | TS | WORD |
Fire-Rated Access Door | Security | ST/SW/SP | WORD |
Drywall Access Door | Specialty | RGB/RGBR/RGT | WORD |
Draft Stop Access Door | Specialty | DT/DW | WORD |
GFR Concealed Access Door | Specialty | GFR | WORD |
Exterior Access Door | Specialty | XT/XP | WORD |
Lightweight Access Door | Specialty | LW | WORD |
Plastic Access Door | Specialty | PL | WORD |
ENTRANCE MATS + GRILLES
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 12 4813 — All Entrance Mats and Frames 3-Part Specifications | WORD | ||
Division 12 1816 — All Entrance Grilles and Frames 3-Part Specifications | WORD | ||
proGRIL | Grille | GP34 | WORD |
eleGRIL | Grille | GE38/GE58/GE98 | WORD |
eleGRIL with Carpet | Grille | GE38P/GE38R/GE58P/GE58R | WORD |
alumaGRIL | Grille | GA10 | WORD |
GRATEdesign Rigid Grate | Grille | GD74 | WORD |
EnvIRONtread II | Grille | GV34/GV12 | WORD |
GRATEdesign Roll-Up | Mat | GR34 | WORD |
QuietFLEX Roll-Up | Mat | MQ38 | WORD |
MATdesign Roll-Up | Mat | MD38 | WORD |
MATrac Roll-Up | Mat | MT38 | WORD |
MAXtread | Mat | MX12 | WORD |
MAXgrid | Mat | MG12 | WORD |
EXPANSION JOINT SYSTEMS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 07 9100 — All Expansion Joint Compression Seals 3-Part Specification | WORD | ||
Division 07 9513.13 — Interior Expansion Joint Assemblies 3-Part Specification | WORD | ||
Division 07 9513.16 — Exterior Expansion Joint Assemblies 3-Part Specification | WORD | ||
Division 07 9513.19 — Parking Deck Expansion Joint Assemblies 3-Part Specification | WORD | ||
Seismic Compression Seal | Compression Seal | SES | WORD |
Dual Compression Seal | Compression Seal | PES | WORD |
Small Joint Compression Seal | Compression Seal | SER | WORD |
Horizontal Deck Compression Seal | Compression Seal | HES | WORD |
Parking Deck Compression Seal | Compression Seal | PDM | WORD |
2-Hour Fire-Rated Wall Compression Seal | Compression Seal | FES2 | WORD |
3-Hour Fire-Rated Wall Compression Seal | Compression Seal | FES3 | WORD |
2-Hour Fire-Rated Deck Compression Seal | Compression Seal | FHES2 | WORD |
3-Hour Fire-Rated Deck Compression Seal | Compression Seal | FHES3 | WORD |
2-Hour Fire-Rated Security Wall Compression Seal | Compression Seal | PSES2 | WORD |
2-Hour Fire-Rated Security Deck Compression Seal | Compression Seal | PHES2 | WORD |
3-Hour Fire-Rated Security Deck Compression Seal | Compression Seal | PHES3 | WORD |
Hydrostatic Compression Seal | Compression Seal | MES | WORD |
Closed Cell Foam Sealant | Compression Seal | ES | WORD |
Acoustic Compression Seal | Compression Seal | QTT | WORD |
Acoustic Glazing Compression Seal | Compression Seal | QTG | WORD |
Perimeter Deck Compression Seal | Compression Seal | INS | WORD |
Single Wing Flooring Infill System | Floor Systems | SA | WORD |
Double Wing Flooring Infill System | Floor Systems | DA | WORD |
Hinged Flooring Infill System | Floor Systems | FA | WORD |
Architectural Aluminum System | Floor Systems | RA | |
Architectural Aluminum Anti-Slip System | Floor Systems | DT | WORD |
Architectural Aluminum Perimeter System | Floor Systems | SW | WORD |
Elastomeric System - Block Out | Floor Systems | LCF | WORD |
Elastomeric System - Top Mount | Floor Systems | LCFS | WORD |
Elastomeric System - Flooring Infill | Floor Systems | LCFC | WORD |
Elastomeric System - Tile | Floor Systems | LCFT | WORD |
Elastomeric Twin Seal System | Floor Systems | TMM | WORD |
Seismic Elastomeric Twin Seal System | Floor Systems | SFNB | WORD |
Architectural Seismic System - Block Out | Floor Systems | SFG | WORD |
Architectural Seismic System - Surface Mount | Floor Systems | SFE | WORD |
Architectural Seismic System - Top Plate | Floor Systems | SFC | WORD |
Architectural Seismic System - Renovation | Floor Systems | SFB | WORD |
Architectural Seismic System - Corrosion Resistant | Floor Systems | SFX | WORD |
Seismic Glide Flooring Infill System | Floor Systems | NBR | WORD |
Seismic Glide No Bump System | Floor Systems | NBF | WORD |
Seismic Pan System | Floor Systems | FLP | WORD |
Seismic Slide System | Floor Systems | FLC | WORD |
Aluminum Wall and Ceiling System | Wall & Ceiling Systems | WJ | WORD |
Elastomeric Corridor System | Wall & Ceiling Systems | LCWF | WORD |
Elastomeric Corridor System - Drywall Bead | Wall & Ceiling Systems | LCW | WORD |
Elastomeric Corridor System - Corner Drywall Bead | Wall & Ceiling Systems | LCWM | |
Seismic Elastomeric Corridor System | Wall & Ceiling Systems | LCH | WORD |
Seismic Elastomeric Drywall System | Wall & Ceiling Systems | LCD | WORD |
Elastomeric Acoustical Ceiling System | Wall & Ceiling Systems | LCA | WORD |
Seismic Elastomeric Ceiling System | Wall & Ceiling Systems | LCE | WORD |
Seismic Elastomeric Twin Seal System | Wall & Ceiling Systems | SWNB | WORD |
Seismic Glide Wall System | Wall & Ceiling Systems | NBW | |
Seismic Glide Wall System - XL | Wall & Ceiling Systems | WCS | WORD |
Seismic Architectural Wall System | Wall & Ceiling Systems | FCT | WORD |
Santoprene Compression System | Wall & Ceiling Systems | SAN | WORD |
Elastomeric Exterior Wall System | Wall & Ceiling Systems | EW | WORD |
Seismic Security Exterior Wall System | Wall & Ceiling Systems | RJX | WORD |
Roof Bellow System | Roof Systems | EEJ | WORD |
Roof Bellow System - Curb | Roof Systems | ECF | WORD |
Roof Continuous Curb Bellow System | Roof Systems | EWCF | |
Architectural Roof System | Roof Systems | RJS | WORD |
Architectural Roof Curb System | Roof Systems | RJF | WORD |
Heavy Duty Hinged System | Parking Structures & Stadiums | PD | WORD |
Rubber Coated Heavy Duty Hinge System | Parking Structures & Stadiums | RCP | WORD |
Heavy Duty Seismic Recesse System | Parking Structures & Stadiums | PTX | WORD |
Heavy Duty Seismic System | Parking Structures & Stadiums | PTS | WORD |
Seismic Floor Fire Barrier System | Fire Barrier Systems | FLF | WORD |
Seismic Wall Fire Barrier System | Fire Barrier Systems | FLW | WORD |
Fire Barrier Compression System - Horizontal | Fire Barrier Systems | HTS | WORD |
Fire Barrier Compression System - Vertical | Fire Barrier Systems | VTS | WORD |
FALL PROTECTION
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Roof Hatch Safety Railing | Safety Railings | SRC | WORD |
Floor Door Safety Railing | Safety Railings | SRTG | WORD |
Smoke Vent Safety Railing | Safety Railings | SRV | |
Ladder Safety Post | Safety Accessories | SP | WORD |
Burglar Bars | Safety Accessories | B1A/B1B/B2A/B2B | |
Grab Bar | Safety Accessories | SGB | |
Weighted Base Guardrail | Guardrails | GRPBG | |
Fall Protection Screen | Safety Accessories | -B3C | |
Perimeter Guardrail | Guardrails | GRPL | |
Safety Chains | Safety Accessories | SC1/SC2 | |
Safety Grating | Safety Accessories | -SG |
FIRE SAFETY
Product | Type | Model | 3-Part Specs |
---|---|---|---|
10 4413 — All Fire Safety 3-Part Specifications | WORD | ||
Alpine Series | Architectural Fire Extinguisher Cabinets | FC-70/FC-FRC70 | WORD |
Palisades Series | Architectural Fire Extinguisher Cabinets | FC-71/FC-FRC71 | WORD |
Summit Series | Architectural Fire Extinguisher Cabinets | FC-72/FC-FRC72 | WORD |
Ridge Series | Architectural Fire Extinguisher Cabinets | FC-73/FC-FRC73 | WORD |
Portible Fire Extinguishers | Portible Fire Extinguishers | EX | WORD |
Detention Cabinets | Detention Cabinets | DC | WORD |
Fire Blanket Cabinets | Fire Blanket Cabinets | BC | WORD |
FLOOR DOORS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 08 3483 — All Floor Door 3-Part Specifications | WORD | ||
Fire-Rated Architectural Pan Floor Door | Fire-Rated | FCRM/FCCM | WORD |
Fire-Rated Diamond Tread Plate Floor Door | Fire-Rated | FTRM/FTCM | WORD |
Drainable Pedestrian Floor Door | Drainable | FDDP | WORD |
Drainable H20 Floor Door | Drainable | FDDH | WORD |
Pedestrian Angle Frame Floor Door | Non-Drainable | FDNP | WORD |
H20 Angle Frame Floor Door | Non-Drainable | FDNH | WORD |
Existing Opening Floor Door | Retrofit | FDEP | WORD |
Recessed Floor Door | Retrofit | FDRP | WORD |
Surface Mount Floor Door | Retrofit | FDNL | |
Water Tight Well Hatch | Well Hatch | FDWT | WORD |
LUMINOUS EGRESS PRODUCTS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 10 1443 — All Luminous Egress 3-Part Specifications | WORD |
ROOF HATCHES
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 07 7200 — All Roof Hatches 3-Part Specifications | WORD | ||
Personnel Roof Hatch | Standard | RHP | WORD |
Personnel II Roof Hatch | Standard | G3630/G3636/G4848/G3054 A3630/A3636/A4848/A3054 |
WORD |
SunLit Roof Hatch | Daylighting | RHA | WORD |
Security Roof Hatch | Security | RHS | WORD |
Equipment Roof Hatch | Equipment | RHE | WORD |
SMOKE VENTS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 07 7200 — All Smoke Vents 3-Part Specifications | WORD | ||
SmokEscape | Standard | SVS | WORD |
SunLit Smoke Vent | Day Lighting | SVL | WORD |
AcousticMAX 48 | Acoustic | SVX | WORD |
AcousticMAX 50 | Acoustic | SVY | WORD |
STAIR TREADS + NOSINGS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 05 5000 — All Stair Tread Nosings 3-Part Specifications | WORD | ||
Ribbed Bar Abrasive Nosing | Single Part Nosings | STSB | WORD |
Full Bar Abrasive Nosing | Single Part Nosings | STSF | WORD |
Inset Ribbed Bar Abrasive Nosing | Single Part Nosings | STSB-N | WORD |
Inset Full Bar Abraive Nosing | Single Part Nosings | STSF-N | WORD |
Two-Part Ribbed Bar Abrasive Nosing | Two-Part Nosings | STTB | WORD |
Two-Part Full Bar Abrasive Nosing | Two-Part Nosings | STTF | WORD |
Renovation Abrasive Nosing | Single Part Nosings | STRB | WORD |
Cast Aluminum Nosing | Cast Nosings | STCA | WORD |
Cast Iron Nosing | Cast Nosings | STCI | WORD |