Seismic Fire Barrier Wall System (FLW/FLWw)
Description
The Nystrom Seismic Fire Barrier Wall System is constructed of fire retardant materials to contain fires from spreading through joint openings. Available in 1, 2 or 3 hour ratings. The system installs with tongue and groove process with limited or no caulking requirements.
Features
- Fire-Rated
- UL Listed
- Easy Installation
- Thermal Movement
- Seismic Movement
Model | FLW/FLWw |
Movement | Thermal: Horizontal and Vertical Seismic: +/-50% Lateral Shear |
Mounting |
|
Joint Size | 2 inches to 24 inches |
Length |
|
Fire-Rating | 1, 2 or 3 Hour (3HR is available for 6” and larger joint sizes) |
Application | Interior |
Installation | Wall |
Compliance | Tested in accordance with:
|
Options |
Additional Movement, Transitions and Weatherproof Options are Available Upon Request. |
Warranty | 1 year |
Order Guide
Use the table below to guide specification of available options. The part number components are indicated in BOLD ORANGE text.
PART NUMBER | APPLICATION | JOINT SIZE at mean T° F |
TOTAL MOVEMENT |
---|---|---|---|
EJN-FLW140-200 | Wall to Wall/Corner | 2" (51mm) | 2" (51mm) |
EJN-FLW140-300 | Wall to Wall/Corner | 3" (76mm) | 3" (76mm) |
EJ-FLW140-400 | Wall to Wall/Corner | 4" (102mm) | 4" (102mm) |
EJ-FLW-400 | Wall to Wall/Corner | 4" (152mm) | 4" (152mm) |
EJ-FLW-600 | Wall to Wall/Corner | 6" (152mm) | 6" (152mm) |
EJ-FLW-800 | Wall to Wall/Corner | 8" (203mm) | 8" (203mm) |
EJ-FLW-1000 | Wall to Wall/Corner | 10" (254mm) | 10" (254mm) |
EJ-FLW-1200 | Wall to Wall/Corner | 12" (254mm) | 12" (254mm) |
EJ-FLW-1400 | Wall to Wall/Corner | 14" (354mm) | 14" (354mm) |
EJ-FLW-1600 | Wall to Wall/Corner | 16" (406mm) | 16" (406mm) |
EJ-FLW-1800 | Wall to Wall/Corner | 18" (457mm) | 18" (457mm) |
EJ-FLW-2000 | Wall to Wall/Corner | 20" (508mm) | 20" (508mm) |
EJ-FLW-2200 | Wall to Wall/Corner | 22" (508mm) | 22" (508mm) |
EJ-FLW-2400 | Wall to Wall/Corner | 24" (508mm) | 24" (508mm) |
EJ-FLW-400W | Wall to Corner | 4" (152mm) | 4" (152mm) |
EJ-FLW-600W | Wall to Corner | 6" (152mm) | 6" (152mm) |
EJ-FLW-800W | Wall to Corner | 8" (203mm) | 8" (203mm) |
EJ-FLW-1000W | Wall to Corner | 10" (254mm) | 10" (254mm) |
EJ-FLW-1200W | Wall to Corner | 12" (254mm) | 12" (254mm) |
EJ-FLW-1400W | Wall to Corner | 14" (354mm) | 14" (354mm) |
EJ-FLW-1600W | Wall to Corner | 16" (406mm) | 16" (406mm) |
EJ-FLW-1800W | Wall to Corner | 18" (457mm) | 18" (457mm) |
EJ-FLW-2000W | Wall to Corner | 20" (508mm) | 20" (508mm) |
EJ-FLW-2200W | Wall to Corner | 22" (508mm) | 22" (508mm) |
EJ-FLW-2400W | Wall to Corner | 24" (508mm) | 24" (508mm) |
WARRANTY
NYSTROM warrants the Seismic Wall Fire Barrier Expansion Joint System to be free from manufacturing defects in materials, factory finishes, and workmanship for a period of FIVE (5) yearS from the date of shipment.
Should a product fail to function in normal use within this period, Nystrom shall furnish a replacement or new part at Nystrom's discretion. Failure to use product in methods consistent with Nystrom product manuals shall relieve Nystrom of any liability. Our liability under this warranty excludes installation or removal costs involved in the product replacement and excludes any responsibility for incidental or consequential damage of any nature.
For information on a warranty claim, please visit our Warranty Support section or call 800 547-2635.
Videos
Coming soon.Description | Model | Shop Drawing | CAD | Revit/BIM | Data Sheet | 3-Part Specs | LEED | Installation | Warranty |
---|---|---|---|---|---|---|---|---|---|
Wall to Wall/Corner – Inside Mount | EJN-FLW140-200 to 400 | DWG | |||||||
Wall to Wall – Inside Mount | EJN-FLW-400 to 2400 | DWG | |||||||
Wall to Corner – Inside Mount | EJN-FLW-400W to 2400W | DWG | |||||||
Wall to Wall – Top Mount | EJN-FLW-400-TM to 2400TM | DWG | |||||||
Wall to Wall – Top Mount | EJN-FLW-400W-TM to 2400-TM | DWG |