Roof Bellow System - Curb Application (ECF/ECFw)
Nystrom Roof Bellows System is an effective, flexible joint closure for a wide variety of standard and special applications. The ECF cover is 60-mil thick, reinforced EPDM bellows widely used in roof-to-roof and roof-to-wall curb applications.
Features
- Factory Transitions Available
- Optional Flange Materials
- Thermal: Horizontal and Vertical
- Seismic: Lateral Shear
- Watertight System
Specifications
Model | ECF/ECFw |
Material | 60-mil EPDM Bellows with Metal Flanges |
Movement | Thermal: Horizontal and Vertical Seismic: Lateral Shear |
Mounting | Surface |
Joint Sizes | 1 to 8 inches |
Length | 10 Linear Feet (Open Carton Fees may apply) |
Application | Exterior |
Installation | Roof |
Options | Additional Materials, Sizes available upon request |
Warranty | 1 year |
Order Guide
Use the table below to guide specification of available options. The part numbers are indicated in BOLD ORANGE text.
PART NUMBER | Application | JOINT SIZE at mean T°F |
Total Movement |
---|---|---|---|
EJN-ECF-100 | Roof-to-Roof | 1" (25mm) | 1" (25mm) |
EJN-ECF-200 | Roof-to-Roof | 2" (51mm) | 2" (51mm) |
EJN-ECF-300 | Roof-to-Roof | 3" (76mm) | 3" (76mm) |
EJN-ECF-400 | Roof-to-Roof | 4" (102mm) | 4" (102mm) |
EJN-ECF-500 | Roof-to-Roof | 5" (127mm) | 5" (127mm) |
EJN-ECF-600 | Roof-to-Roof | 6" (152mm) | 6" (152mm) |
EJN-ECF-700 | Roof-to-Roof | 7" (178mm) | 7" (178mm) |
EJN-ECF-800 | Roof-to-Roof | 8" (203mm) | 8" (203mm) |
EJN-ECF-100w | Roof-to-Wall | 1" (25mm) | 1" (25mm) |
EJN-ECF-200w | Roof-to-Wall | 2" (51mm) | 2" (51mm) |
EJN-ECF-300w | Roof-to-Wall | 3" (76mm) | 3" (76mm) |
EJN-ECF-400w | Roof-to-Wall | 4" (102mm) | 4" (102mm) |
EJN-ECF-500w | Roof-to-Wall | 5" (127mm) | 5" (127mm) |
EJN-ECF-600w | Roof-to-Wall | 6" (152mm) | 6" (152mm) |
EJN-ECF-700w | Roof-to-Wall | 7" (178mm) | 7" (178mm) |
EJN-ECF-800w | Roof-to-Wall | 8" (203mm) | 8" (203mm) |
WARRANTY
NYSTROM warrants all Expansion Joint Systems to be free from manufacturing defects in materials, factory finishes, and workmanship for a period of one (1) year from the date of shipment.
Should a product fail to function in normal use within this period, Nystrom shall furnish a replacement or new part at Nystrom's discretion. Failure to use product in methods consistent with Nystrom product manuals shall relieve Nystrom of any liability. Our liability under this warranty excludes installation or removal costs involved in the product replacement and excludes any responsibility for incidental or consequential damage of any nature.
For information on a warranty claim, please visit our Warranty Support section or call 800 547-2635.
Videos
Coming soon.Description | Model | Shop Drawing | CAD | Revit/BIM | Data Sheet | 3-Part Specs | LEED | Installation | Warranty |
---|---|---|---|---|---|---|---|---|---|
Roof-to-Roof | EJN-ECF-100 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-200 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-300 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-400 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-500 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-600 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-700 | DWG | LINK | WORD | |||||
Roof-to-Roof | EJN-ECF-800 | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-100w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-200w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-300w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-400w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-500w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-600w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-700w | DWG | LINK | WORD | |||||
Roof-to-Wall | EJN-ECF-800w | DWG | LINK | WORD |
Part # | Price | Purchase |
---|---|---|
EJ Bellows,
EJ-ECF-34RW-S
|
Learn More
|
|
EJN-ECF/ECFw
|
Learn More
|